Roads
4 CHP incidents open · 28 lane closures under way · no chain controls
Highways
| Road | Status | What Caltrans says |
|---|---|---|
| I-5 over the Grapevine | Open, with an advisory | There is a dense fog advisory in effect from from the Los Angeles/Kern Co Line to 5 mi south of the Jct of SR 99 /at Grapevine Rd/ (Kern Co) /the Grapevine/ - Motorists are advised to drive with caution |
| Hwy 58 over Tehachapi | Open | No restrictions reported. |
| Hwy 99 through Kern | Open | No restrictions reported. |
| Hwy 178, the canyon and east | Open | No restrictions reported. |
2 notices on these roads outside Kern County
- Route 5, southern california: The northbound connector to westbound SR 143 /in Los Angeles/ (Los Angeles Co) is closed - Due to a traffic collision - A detour is available
- Route 99, central california: There is a dense fog advisory in effect from Fresno/Merced Co Line to the Merced/Stanislaus Co Line - Motorists are advised to drive with caution
Source: Caltrans highway conditions · checked Today, 11:17 · Caltrans report of Monday, November 16th, 2026 at 11:17 AM
CHP incidents
Last 7 days: 41 hazard · 31 crash · 6 fire · 5 other · 3 weather · 3 roadwork
When they were reported, last 7 days, by hour of the day · 89 in all
midnight6 amnoon6 pmmidnight
| Reported | What | Where | Area |
|---|---|---|---|
| Today, 06:59 | Assist with Construction | NB I5 at Lebec Rd (lebec svc to gv)Fort Tejon | Fort Tejon |
| Today, 06:53 | Assist with Construction | SB I5 at Grapevine RdFort Tejon | Fort Tejon |
| Today, 00:03 | Foggy Conditions | Bakersfield Fog LogBakersfield | Bakersfield |
| Today, 00:02 | Traffic Advisory | Bakersfield Traffic AdvisoriesBakersfield | Bakersfield |
Source: California Highway Patrol incident feed · checked Today, 11:18 · Bakersfield communications centre; details are as first reported
Lane closures
Under way now, and starting in the next two days
| When | Road | Where | What |
|---|---|---|---|
| Nowuntil further notice | Hwy 58 | Eastbound, Boron E/B Rest AreaBoron · Full closure (rest area) | Full closure (rest area), all lanesEmergency Work |
| Nowuntil 21 Apr 2027 | I-5 | Northbound, Route 5 to Tejon Pass Rest Area - NorthboundLebec · Full closure (off ramp) | Full closure (off ramp), all lanesMiscellaneous Work |
| Nowuntil 21 Apr 2027 | I-5 | Southbound, Route 5 to Tejon Pass Rest Area - SouthboundLebec · Full closure (off ramp) | Full closure (off ramp), all lanesMiscellaneous Work |
| Nowuntil 26 Feb 2027 | Hwy 166 | Eastbound, Route 5 to Sabadan Street (South)Bakersfield · Lane closure (conventional hwy) | Lane closure (conventional hwy), left shoulderHighway Construction |
| Nowuntil 26 Feb 2027 | Hwy 166 | Westbound, Sabadan Street (South) to Route 5Bakersfield · Lane closure (conventional hwy) | Lane closure (conventional hwy), left shoulderHighway Construction |
| Nowuntil further notice | Hwy 58 | Westbound, Route 58 to Boron Rest Area - WestboundBoron · Full closure (rest area) | Full closure (rest area), all lanesEmergency Work |
| Nowuntil 18 Dec, 18:01 | Hwy 178 | Eastbound, Sandquist Avenue to China Lake Blvd. (Naval Weapons Center North Gate)Ridgecrest · Lane closure (conventional hwy) | Lane closure (conventional hwy), lane 1 of 4AC Paving |
| Nowuntil 18 Dec, 18:01 | Hwy 178 | Westbound, China Lake Blvd. (Naval Weapons Center North Gate)Ridgecrest · Lane closure (conventional hwy) | Lane closure (conventional hwy), auxiliary laneAC Paving |
| Nowuntil 26 Feb 2027 | I-5 | Northbound, Lebec Rd Over-Crossing to Grapevine Road UndercrossingLebec · Lane closure | Lane closure, lane 4 of 4 and right shoulderRoadway Excavation |
| Nowuntil 26 Feb 2027 | I-5 | Northbound, Route 5 to Fort Tejon Over-CrossingLebec · Full closure (off ramp) | Full closure (off ramp), all lanesRoadway Excavation |
| Nowuntil 26 Feb 2027 | I-5 | Northbound, Lebec Road Over-Crossing 50-271 to Route 5Lebec · Full closure (on ramp) | Full closure (on ramp), all lanesRoadway Excavation |
| Nowuntil 26 Feb 2027 | I-5 | Northbound, Fort Tejon Over-Crossing to Route 5Lebec · Full closure (on ramp) | Full closure (on ramp), all lanesRoadway Excavation |
| Nowuntil 26 Feb 2027 | I-5 | Northbound, Route 5 to Truck Escape Ramp (Right)Lebec · Full closure (off ramp) | Full closure (off ramp), all lanesRoadway Excavation |
| Nowuntil Today, 17:59 | Hwy 155 | Eastbound, Route 155/Fremont to Browning RoadDelano · Lane closure (conventional hwy) | Lane closure (conventional hwy), right shoulderCurb/Gutter/Sidewalk Work |
| Nowuntil Today, 17:59 | Hwy 155 | Westbound, Browning Road to Route 155/FremontDelano · Lane closure (conventional hwy) | Lane closure (conventional hwy), right shoulderCurb/Gutter/Sidewalk Work |
| Nowuntil Today, 17:59 | Hwy 119 | East / Westbound, North side of 119 & Tupman Rd to North side of 119 approx. 1.3 miles West of Tupman Rd.Tupman · One-Way Traffic closure (conventional hwy) | One-Way Traffic closure (conventional hwy), lane 1 of 2Utility Work |
| Nowuntil Today, 16:30 | Hwy 166 | East / Westbound, Sweet Creek Bridge to Basic School RoadMaricopa · One-Way Traffic closure (conventional hwy) | One-Way Traffic closure (conventional hwy), lane 1 of 2Utility Work |
| Nowuntil Today, 16:30 | Hwy 166 | Westbound, California Aqueduct Bridge to San Emigdio CreekLakeview · Lane closure (conventional hwy) | Lane closure (conventional hwy), right shoulderUtility Work |
| Nowuntil Today, 12:59 | I-5 | Southbound, General Petroleum Under-CrossingLebec · Traffic Break closure | Traffic Break closure, all lanesBlasting |
| Nowuntil Today, 17:01 | Hwy 33 | North / Southbound, Seventeen Canyon to Randall RoadTaft · One-Way Traffic closure (conventional hwy) | One-Way Traffic closure (conventional hwy), lane 1 of 2AC Paving |
| Nowuntil Today, 16:59 | Hwy 58 | Eastbound, Sand Canyon Road to Cameron RoadMojave · Lane closure (conventional hwy) | Lane closure (conventional hwy), lane 2 of 2 and right shoulderEmergency Work |
| Nowuntil Today, 16:59 | Hwy 58 | Westbound, Cameron Road to Sand Canyon RoadMojave · Lane closure (conventional hwy) | Lane closure (conventional hwy), lane 2 of 2Emergency Work |
| Nowuntil Today, 16:59 | Hwy 58 | Eastbound, Route 58 to Sand Canyon RoadMojave · Full closure (off ramp) | Full closure (off ramp), all lanesEmergency Work |
| Nowuntil Today, 13:30 | Hwy 99 | Northbound, 7th Standard Road Over-CrossingBakersfield · Lane closure | Lane closure, left shoulderGuardrail Repair |
| Nowuntil Today, 12:01 | Hwy 99 | Northbound, California Avenue Under-Crossing to Route 99Bakersfield · Full closure (on ramp) | Full closure (on ramp), all lanesElectrical Work |
| Nowuntil Today, 17:01 | Hwy 33 | Northbound, HH at 35.416427, -119.676402Mc Kittrick · Lane closure (conventional hwy) | Lane closure (conventional hwy), right shoulderUtility Work |
| Nowuntil Today, 14:59 | Hwy 58 | Eastbound, Parker Lane to Camino Del Rio CourtBakersfield · Lane closure | Lane closure, lane 3 of 3Electrical Work |
| Nowuntil Today, 14:01 | Hwy 99 | Southbound, Route 99 to California Avenue Under-CrossingBakersfield · Full closure (off ramp) | Full closure (off ramp), all lanesElectrical Work |
| Today, 20:01until 17 Nov, 06:01 | Hwy 119 | Eastbound, Van Horn Road to Wible RoadBakersfield · One-Way Traffic closure (conventional hwy) | One-Way Traffic closure (conventional hwy), lane 1 of 2Utility Work |
| Today, 21:01until 17 Nov, 08:59 | I-5 | Northbound, Grapevine Creek Bridge to General Petroleum Under-CrossingLebec · Lane closure | Lane closure, lane 3 of 4 and right shoulderConcrete Pour |
| Today, 21:01until 17 Nov, 08:59 | I-5 | Northbound, General Petroleum Under-Crossing to Grapevine Road UndercrossingLebec · Lane closure | Lane closure, lane 3 of 4 and right shoulderConcrete Pour |
| Today, 21:01until 17 Nov, 07:59 | I-5 | Southbound, Grapevine Under-Crossing to Grapevine Road UndercrossingLebec · Lane closure | Lane closure, lanes 1, 2 of 4 and left shoulderK-rail Installation |
| 17 Nov, 00:01until 17 Nov, 04:59 | I-5 | Northbound, Grapevine Creek Bridge to General Petroleum Under-CrossingLebec · Lane closure | Lane closure, lanes 2, 3 of 4 and right shoulderConcrete Pour |
| 17 Nov, 00:01until 17 Nov, 04:59 | I-5 | Northbound, General Petroleum Under-Crossing to Grapevine Road UndercrossingLebec · Lane closure | Lane closure, lanes 2, 3 of 4 and right shoulderConcrete Pour |
| 17 Nov, 06:01until 17 Nov, 17:59 | Hwy 155 | Eastbound, Route 155/Fremont to Browning RoadDelano · Lane closure (conventional hwy) | Lane closure (conventional hwy), right shoulderCurb/Gutter/Sidewalk Work |
| 17 Nov, 06:01until 17 Nov, 17:59 | Hwy 155 | Westbound, Browning Road to Route 155/FremontDelano · Lane closure (conventional hwy) | Lane closure (conventional hwy), right shoulderCurb/Gutter/Sidewalk Work |
| 17 Nov, 06:01until 17 Nov, 17:59 | Hwy 119 | East / Westbound, North side of 119 & Tupman Rd to North side of 119 approx. 1.3 miles West of Tupman Rd.Tupman · One-Way Traffic closure (conventional hwy) | One-Way Traffic closure (conventional hwy), lane 1 of 2Utility Work |
| 17 Nov, 06:30until 17 Nov, 16:30 | Hwy 166 | East / Westbound, Sweet Creek Bridge to Basic School RoadMaricopa · One-Way Traffic closure (conventional hwy) | One-Way Traffic closure (conventional hwy), lane 1 of 2Utility Work |
| 17 Nov, 06:30until 17 Nov, 16:30 | Hwy 166 | Westbound, California Aqueduct Bridge to San Emigdio CreekLakeview · Lane closure (conventional hwy) | Lane closure (conventional hwy), right shoulderUtility Work |
| 17 Nov, 07:01until 17 Nov, 17:01 | Hwy 33 | North / Southbound, Seventeen Canyon to Randall RoadTaft · One-Way Traffic closure (conventional hwy) | One-Way Traffic closure (conventional hwy), lane 1 of 2AC Paving |
Source: Caltrans chain-control and lane-closure feeds · checked Today, 11:18