Tehachapi
Four thousand feet up, fifteen degrees cooler · 52° right now
- CHP incidents
- 0
- last 7 days
- Lane closures
- 9
- now or within two days
- Traffic cameras
- 3
- Plate readers
- 18
- mapped
From the neighbors
| Megathread: is the Grapevine open?GrapevineGary, Tehachapi (commutes) · The Grapevine Is Closed · 13 Nov, 21:47 | 8 replies |
| Tire chains, used twice, both times on the 58GrapevineGary, Tehachapi (commutes) · The Swap Meet · 29 Oct, 00:17 | 0 replies |
CHP incidents, last 7 days
None logged near here since we started keeping count.
Source: California Highway Patrol. All road conditions →
Lane closures
| Nowuntil Today, 16:59 | Hwy 58 eastbound, Sand Canyon Road to Cameron RoadLane closure (conventional hwy), lane 2 of 2 and right shoulder |
| Nowuntil Today, 16:59 | Hwy 58 westbound, Cameron Road to Sand Canyon RoadLane closure (conventional hwy), lane 2 of 2 |
| Nowuntil Today, 16:59 | Hwy 58 eastbound, Route 58 to Sand Canyon RoadFull closure (off ramp), all lanes |
| 17 Nov, 07:01until 17 Nov, 16:59 | Hwy 58 eastbound, Sand Canyon Road to Cameron RoadLane closure (conventional hwy), lane 2 of 2 and right shoulder |
| 17 Nov, 07:01until 17 Nov, 16:59 | Hwy 58 westbound, Cameron Road to Sand Canyon RoadLane closure (conventional hwy), lane 2 of 2 |
| 17 Nov, 07:01until 17 Nov, 16:59 | Hwy 58 eastbound, Route 58 to Sand Canyon RoadFull closure (off ramp), all lanes |
| 18 Nov, 07:01until 18 Nov, 16:59 | Hwy 58 eastbound, Sand Canyon Road to Cameron RoadLane closure (conventional hwy), lane 2 of 2 and right shoulder |
| 18 Nov, 07:01until 18 Nov, 16:59 | Hwy 58 westbound, Cameron Road to Sand Canyon RoadLane closure (conventional hwy), lane 2 of 2 |
| 18 Nov, 07:01until 18 Nov, 16:59 | Hwy 58 eastbound, Route 58 to Sand Canyon RoadFull closure (off ramp), all lanes |
Cameras
Nearby
Caltrans cameras inside this area
3Plate readers
The whole county →Map data © OpenStreetMap contributors. Volunteer-mapped, so not a complete inventory.