Southwest
Seven Oaks, Stockdale and the land of roundabouts · 57° right now
- CHP incidents
- 9
- last 7 days
- Lane closures
- 0
- now or within two days
- Traffic cameras
- 3
- Plate readers
- 72
- mapped
From the neighbors
| fuckryan, Southwest · Streets of Bakersfield · 14 Nov, 21:55 | 0 replies |
| Is anyone else's whole family in oil, ag, or the countySevenOaksSteve, Seven Oaks · Oil, Ag & Everything Else · 13 Nov, 20:17 | 0 replies |
| PG&E bill megathread: post your July number and your thermostat settingDryHeatDeb, Southwest · It's a Dry Heat · 13 Nov, 17:17 | 9 replies |
| The roundabout: a tutorial, since apparently we need oneSevenOaksSteve, Seven Oaks · Streets of Bakersfield · 13 Nov, 16:17 | 6 replies |
| Dewar's order of operationsDryHeatDeb, Southwest · Basque & Beyond · 13 Nov, 13:17 | 5 replies |
| What is going in on that corner? (the eternal thread)SevenOaksSteve, Seven Oaks · Still Under Construction · 12 Nov, 04:05 | 5 replies |
| Dust devil took my trampoline. Has anyone seen my trampolineDryHeatDeb, Southwest · Air You Can Chew · 28 Oct, 00:17 | 2 replies |
CHP incidents, last 7 days
| Today, 08:00 | Traffic HazardSb Sr99 At White Ln | Hazard |
| Yesterday, 18:22 | Traffic HazardSr58 W / Calloway Dr Ofr (wb wsp ofr to sb calloway) | Hazard |
| Yesterday, 16:15 | Traffic HazardNb Sr99 Jno White Ln (nb 99 jno white ln) | Hazard |
| Yesterday, 15:14 | Traffic HazardNb Sr99 Jno Ming Ave | Hazard |
| Yesterday, 11:13 | Hit and Run No InjuriesFairway Dr / Stockdale Hwy | Crash |
| Yesterday, 11:02 | Traffic Hazard3409 Laverne Ave | Hazard |
| Yesterday, 10:05 | Traffic Hazard0 Sr58 W (wb wsp jeo coffee) | Hazard |
| Yesterday, 01:55 | Hit and Run No Injuries10401 Glenn St (ifo) | Crash |
| 14 Nov, 20:20 | Traffic HazardSr99 N / White Ln Onr (nb 99 jno white ln) | Hazard |
Source: California Highway Patrol. All road conditions →
Cameras
Nearby
Caltrans cameras inside this area
3Plate readers
The whole county →Map data © OpenStreetMap contributors. Volunteer-mapped, so not a complete inventory.