East Bakersfield
East Bako, the bluffs and the 178 · 57° right now
- CHP incidents
- 12
- last 7 days
- Lane closures
- 0
- now or within two days
- Traffic cameras
- 4
- Plate readers
- 62
- mapped
From the neighbors
| Tonight's truck report (running thread)TacoTruckTina, East Bako · Taco Truck Intel · 13 Nov, 22:29 | 11 replies |
| I AM A PEACOCK AND I HAVE CONCERNSHartParkPeacock, East Bako · Streets of Bakersfield · 12 Nov, 16:05 | 7 replies |
CHP incidents, last 7 days
| Today, 09:02 | Traffic collision, ambulance en routeEucalyptus Dr / Fairfax Rd (6608 geinness wy) | Crash |
| Yesterday, 22:24 | Hit and Run No Injuries901 Feliz Dr | Crash |
| Yesterday, 17:54 | Hit and Run No InjuriesFairfax Rd / E Brundage Ln (fairfax at brundage ln) | Crash |
| Yesterday, 17:41 | Report of FireWb Sr178 Jeo Mount Vernon Ave (wb 178 jeo mt v) | Fire |
| Yesterday, 17:09 | Traffic Hazard726 Samba Ct | Hazard |
| Yesterday, 14:39 | Traffic collision, ambulance en routeWb Sr178 At Oswell St (onr) | Crash |
| Yesterday, 13:54 | Traffic collision, unknown injury0 Sr184 Onr | Crash |
| Yesterday, 11:20 | Report of Fire0 Martin Luther King Blvd Ofr (padre/mlk) | Fire |
| Yesterday, 10:57 | Traffic collision, no injury0 Oswell St (nb oswell jso edison) | Crash |
| Yesterday, 00:51 | Report of FireEb Sr58 Jeo Sr184 | Fire |
| 14 Nov, 19:37 | Traffic collision, minor injuryHeight St / Haley St | Crash |
| 14 Nov, 16:56 | Traffic Collision-Unkn injury2600-2698 Niles St (wb niles st jwo catalpa way) | Crash |
Source: California Highway Patrol. All road conditions →
Cameras
Nearby
Caltrans cameras inside this area
4Plate readers
The whole county →Map data © OpenStreetMap contributors. Volunteer-mapped, so not a complete inventory.