Delano & McFarland
North county, up the 99 · 55° right now
- CHP incidents
- 5
- last 7 days
- Lane closures
- 6
- now or within two days
- Traffic cameras
- 1
- Plate readers
- 56
- mapped
From the neighbors
No neighborhood flair covers this area yet.
CHP incidents, last 7 days
| Yesterday, 16:58 | SPINOUTSb Sr99 At Cecil Ave | Other |
| Yesterday, 16:19 | Traffic collision, unknown injurySb Sr99 Jno Sr155 (sb 99 jno garces hwy) | Crash |
| Yesterday, 12:39 | Traffic collision, no injurySb Sr99 Jso Cecil Ave | Crash |
| Yesterday, 09:25 | Traffic HazardNb Sr99 At Sherwood Ave | Hazard |
| 15 Nov, 09:35 | Animal HazardNb Sr99 At Elmo Hwy (nb sr99 jso) | Hazard |
Source: California Highway Patrol. All road conditions →
Lane closures
| Nowuntil Today, 17:59 | Hwy 155 eastbound, Route 155/Fremont to Browning RoadLane closure (conventional hwy), right shoulder |
| Nowuntil Today, 17:59 | Hwy 155 westbound, Browning Road to Route 155/FremontLane closure (conventional hwy), right shoulder |
| 18 Nov, 06:01until 18 Nov, 17:59 | Hwy 155 eastbound, Route 155/Fremont to Browning RoadLane closure (conventional hwy), right shoulder |
| 18 Nov, 06:01until 18 Nov, 17:59 | Hwy 155 westbound, Browning Road to Route 155/FremontLane closure (conventional hwy), right shoulder |
| 19 Nov, 06:01until 19 Nov, 17:59 | Hwy 155 eastbound, Route 155/Fremont to Browning RoadLane closure (conventional hwy), right shoulder |
| 19 Nov, 06:01until 19 Nov, 17:59 | Hwy 155 westbound, Browning Road to Route 155/FremontLane closure (conventional hwy), right shoulder |
Cameras
Nearby
Caltrans cameras inside this area
1Plate readers
The whole county →Map data © OpenStreetMap contributors. Volunteer-mapped, so not a complete inventory.